Royal Canin Boxer Puppy
Please note this product is only available for Click & Collect from our store in Kilsyth, VIC. Price-matching is available, please get in contact with any questions or to place an order.
Complete feed for dogs Specially for Boxer puppies – Up to 15 months old
Recommended daily quantities (g/day): Water should be available at all times
Adult Weight | 26 kg | 28 kg | 30 kg | 32 kg | 34 kg | 35 kg | 36 kg | |||||||
2 months | 256 g | 2 5/8 cup | 260 g | 2 6/8 cup | 265 g | 2 6/8 cup | 269 g | 2 6/8 cup | 274 g | 2 7/8 cup | 276 g | 2 7/8 cup | 279 g | 2 7/8 cup |
3 months | 316 g | 3 2/8 cup | 324 g | 3 3/8 cup | 332 g | 3 4/8 cup | 340 g | 3 4/8 cup | 349 g | 3 5/8 cup | 353 g | 3 5/8 cup | 357 g | 3 6/8 cup |
4 months | 343 g | 3 5/8 cup | 352 g | 3 5/8 cup | 362 g | 3 6/8 cup | 372 g | 3 7/8 cup | 382 g | 4 cup | 386 g | 4 cup | 391 g | 4 1/8 cup |
5 months | 368 g | 3 7/8 cup | 384 g | 4 cup | 400 g | 4 1/8 cup | 415 g | 4 3/8 cup | 431 g | 4 4/8 cup | 439 g | 4 5/8 cup | 447 g | 4 5/8 cup |
6 months | 391 g | 4 1/8 cup | 413 g | 4 2/8 cup | 435 g | 4 4/8 cup | 456 g | 4 6/8 cup | 477 g | 5 cup | 488 g | 5 1/8 cup | 498 g | 5 2/8 cup |
7 months | 405 g | 4 2/8 cup | 429 g | 4 4/8 cup | 453 g | 4 6/8 cup | 475 g | 5 cup | 497 g | 5 1/8 cup | 508 g | 5 2/8 cup | 519 g | 5 3/8 cup |
8 months | 391 g | 4 1/8 cup | 414 g | 4 3/8 cup | 438 g | 4 4/8 cup | 459 g | 4 6/8 cup | 481 g | 5 cup | 491 g | 5 1/8 cup | 506 g | 5 2/8 cup |
9 months | 377 g | 3 7/8 cup | 400 g | 4 1/8 cup | 423 g | 4 3/8 cup | 444 g | 4 5/8 cup | 465 g | 4 7/8 cup | 476 g | 5 cup | 490 g | 5 1/8 cup |
10 months | 357 g | 3 6/8 cup | 377 g | 3 7/8 cup | 398 g | 4 1/8 cup | 419 g | 4 3/8 cup | 439 g | 4 5/8 cup | 450 g | 4 5/8 cup | 472 g | 4 7/8 cup |
11 months | 325 g | 3 3/8 cup | 343 g | 3 5/8 cup | 362 g | 3 6/8 cup | 380 g | 4 cup | 399 g | 4 1/8 cup | 409 g | 4 2/8 cup | 443 g | 4 5/8 cup |
12 months | 322 g | 3 3/8 cup | 341 g | 3 4/8 cup | 359 g | 3 6/8 cup | 378 g | 3 7/8 cup | 397 g | 4 1/8 cup | 406 g | 4 2/8 cup | 415 g | 4 3/8 cup |
13 months | 320 g | 3 3/8 cup | 339 g | 3 4/8 cup | 358 g | 3 6/8 cup | 376 g | 3 7/8 cup | 394 g | 4 1/8 cup | 403 g | 4 2/8 cup | 412 g | 4 2/8 cup |
14 months | 320 g | 3 3/8 cup | 338 g | 3 4/8 cup | 356 g | 3 6/8 cup | 374 g | 3 7/8 cup | 391 g | 4 1/8 cup | 400 g | 4 1/8 cup | 408 g | 4 2/8 cup |
We remind you of the necessity of watching your dog’s body condition, and regular visits to your veterinary
Vitamins | Amount |
Choline (mg/kg) | 2000.0 |
Folic acid (mg/kg) | 13.6 |
Vitamin B1 Thiamin (mg/kg) | 27.0 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.13 |
Vitamin B2 Riboflavin (mg/kg) | 48.6 |
Vitamin B3 Niacin (mg/kg) | 482.8 |
Vitamin B5 Pantothenic acid (mg/kg) | 145.2 |
Vitamin B6 Pyridoxine (mg/kg) | 75.7 |
Vitamin D3 (UI/kg) | 800.0 |