Royal Canin Dog Mini Junior 2kg
Please note this product is only available for Click & Collect from our store in Kilsyth, VIC. Price-matching is available, please get in contact with any questions or to place an order.
MINI Dog 1-10kg
Royal Canin uses Mini to refer to dogs whose adult weight is between 1kg and 10kg.
Because all small dogs are different, the Mini Size Health Nutrition range provides nutritional solutions specifically formulated to meet small dogs’ individual needs with precision.
Available in dry and wet diets for young puppies and expecting mothers, junior, adult, matureand ageing dogs – with dental benefits across the dry range. Also available in diets formulated to specifically help address sensitive digestion, sensitive skin and weight gain.
Complete feed for dogs – For small breed puppies (adult weight up to 10 kg) – Up to 10 months old
Meets the high energy needs of small breed puppies during the growth period, and satisfies fussy appetites.
Helps reduce tartar formation thanks to the chelation agents in calcium.
Helps support the puppy’s natural defences, thanks particularly to a patented antioxidant complex and prebiotics.
Recommended daily quantities (g/day): Water should be available at all times
Adult Weight | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 10 kg | ||||||||
2 months | 48 g | 4/8 cup | 63 g | 6/8 cup | 78 g | 7/8 cup | 92 g | 1 cup | 102 g | 1+1/8 cup | 112 g | 1+2/8 cup | 123 g | 1+3/8 cup | 145 g | 1+5/8 cup |
3 months | 54 g | 5/8 cup | 71 g | 6/8 cup | 87 g | 1 cup | 104 g | 1+1+8 cup | 118 g | 1+2/8 cup | 131 g | 1+4/8 cup | 144 g | 1+5/8 cup | 170 g | 1+7/8 cup |
4 months | 55 g | 5/8 cup | 74 g | 7/8 cup | 91 g | 1 cup | 109 g | 1+2/8 cup | 124 g | 1+3/8 cup | 139 g | 1+4/8 cup | 153 g | 1+5/8 cup | 181 g | 2 cup |
5 months | 55 g | 5/8 cup | 74 g | 7/8 cup | 92 g | 1 cup | 109 g | 1+2/8 cup | 125 g | 1+3/8 cup | 141 g | 1+4/8 cup | 155 g | 1+6/8 cup | 184 g | 2 cup |
6 months | 47 g | 4/8 cup | 68 g | 6/8 cup | 83 g | 7/8 cup | 99 g | 1+1/8 cup | 124 g | 1+3/8 cup | 140 g | 1+4/8 cup | 154 g | 1+6/8 cup | 183 g | 2 cup |
7 months | 40 g | 3/8 cup | 61 g | 5/8 cup | 75 g | 7/8 cup | 89 g | 1 cup | 112 g | 1+2/8 cup | 126 g | 1+3/8 cup | 139 g | 1+4/8 cup | 166 g | 1+7/8 cup |
8 months | 39 g | 3/8 cup | 54 g | 5/8 cup | 66 g | 6/8 cup | 79 g | 7/8 cup | 100 g | 1+1/8 cup | 113 g | 1+2/8 cup | 125 g | 1+3/8 cup | 148 g | 1+5/8 cup |
9 months | 39 g | 3/8 cup | 53 g | 5/8 cup | 66 g | 6/8 cup | 78 g | 7/8 cup | 89 g | 1 cup | 100 g | 1+1/8 cup | 111 g | 1+2/8 cup | 132 g | 1+4/8 cup |
10 months | 39 g | 3/8 cup | 53 g | 5/8 cup | 65 g | 6/8 cup | 77 g | 7/8 cup | 88 g | 1 cup | 99 g | 1+1/8 cup | 110 g | 1+2/8 cup | 131 g | 1+4/8 cup |
11 months | Mini Adult | Mini Adult | Mini Adult | Mini Adult | Mini Adult | Mini Adult | Mini Adult | Mini Adult |
To assess its daily recommended intake, you need to estimate his adult weight and to select his age
We remind you of the necessity of watching your dog’s body condition, and regular visits to your veterinary
Minerals | Amount |
Chlorine (%) | 0.51 |
Copper (mg/kg) | 15.0 |
Iodine (mg/kg) | 3.4 |
Iron (mg/kg) | 209.0 |
Magnesium (%) | 0.07 |
Manganese (mg/kg) | 69.0 |
Potassium (%) | 0.66 |
Selenium (mg/kg) | 0.16 |
Sodium (%) | 0.4 |
Zinc (mg/kg) | 227.0 |